<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Building Versatile Tools for IT</title>
	<atom:link href="http://fourthelephant.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://fourthelephant.com/blog</link>
	<description>FourthElephant Business Blog</description>
	<lastBuildDate>Mon, 12 Mar 2012 18:08:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tip of the day: external tools</title>
		<link>http://fourthelephant.com/blog/?p=148</link>
		<comments>http://fourthelephant.com/blog/?p=148#comments</comments>
		<pubDate>Mon, 12 Mar 2012 18:08:05 +0000</pubDate>
		<dc:creator>elephant</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://fourthelephant.com/blog/?p=148</guid>
		<description><![CDATA[Not many users know that you can actually extend Insider beyond just monitoring. You can use external tools, any application indeed, to add functionality such as built-in Startup and Shutdown commands Let&#8217;s say you want to add a custom SQL as a command to the Insider&#8217;s right-click pop-up menu. Just select Tools/Configure, choose SQL*Plus and [...]]]></description>
			<content:encoded><![CDATA[<p>Not many users know that you can actually extend Insider beyond just monitoring. You can use external tools, any application indeed, to add functionality such as built-in <strong>Startup</strong> and <strong>Shutdown</strong> commands</p>
<p><img src="http://fourthelephant.com/blog_images/tools.jpg"/></p>
<p>Let&#8217;s say you want to add a custom SQL as a command to the Insider&#8217;s right-click pop-up menu. Just select <strong>Tools/Configure</strong>, choose SQL*Plus and enter your SQL. It&#8217;s that easy</p>
]]></content:encoded>
			<wfw:commentRss>http://fourthelephant.com/blog/?feed=rss2&#038;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile monitoring</title>
		<link>http://fourthelephant.com/blog/?p=145</link>
		<comments>http://fourthelephant.com/blog/?p=145#comments</comments>
		<pubDate>Mon, 12 Mar 2012 17:39:51 +0000</pubDate>
		<dc:creator>elephant</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://fourthelephant.com/blog/?p=145</guid>
		<description><![CDATA[With the focus of enterprise monitoring gradually shifting toward mobile platforms, we, at FourthElephant have been busy developing a mobile client for our flagship product, Insider. The mobile client will allow users to check out server&#8217;s health, receive alerts and run corrective commands. Release date, details and screenshots will follow soon. Stay tuned!]]></description>
			<content:encoded><![CDATA[<p>With the focus of enterprise monitoring gradually shifting toward mobile platforms, we, at FourthElephant have been busy developing a mobile client for our flagship product, Insider. The mobile client will allow users to check out server&#8217;s health, receive alerts and run corrective commands. Release date, details and screenshots will follow soon. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://fourthelephant.com/blog/?feed=rss2&#038;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insider SQL Developer plugin 3.2</title>
		<link>http://fourthelephant.com/blog/?p=141</link>
		<comments>http://fourthelephant.com/blog/?p=141#comments</comments>
		<pubDate>Tue, 07 Dec 2010 02:29:18 +0000</pubDate>
		<dc:creator>elephant</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://fourthelephant.com/blog/?p=141</guid>
		<description><![CDATA[A new plugin for SQL Developer has been released. It is compatible with the latest SQL Developer version and it&#8217;s fantastic! All Insider views (except OS) have been added to the plugin. That is Sessions, Locks, Storage, Memory, Top, Waits, Undo, Backup just to name a few. Must see.]]></description>
			<content:encoded><![CDATA[<p>A new plugin for SQL Developer has been released. It is compatible with the latest SQL Developer version and it&#8217;s fantastic! All Insider views (except OS) have been added to the plugin. That is Sessions, Locks, Storage, Memory, Top, Waits, Undo, Backup just to name a few. Must see.</p>
]]></content:encoded>
			<wfw:commentRss>http://fourthelephant.com/blog/?feed=rss2&#038;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insider 3.2</title>
		<link>http://fourthelephant.com/blog/?p=139</link>
		<comments>http://fourthelephant.com/blog/?p=139#comments</comments>
		<pubDate>Tue, 07 Dec 2010 02:21:05 +0000</pubDate>
		<dc:creator>elephant</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://fourthelephant.com/blog/?p=139</guid>
		<description><![CDATA[New alerts (a longop has started, sort is spilling to disk, parallel downgraded to serial and DataGuard status) and minor improvements. Come and get it]]></description>
			<content:encoded><![CDATA[<p>New alerts (a longop has started, sort is spilling to disk, parallel downgraded to serial and DataGuard status) and minor improvements. Come and get it</p>
]]></content:encoded>
			<wfw:commentRss>http://fourthelephant.com/blog/?feed=rss2&#038;p=139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip of the day: locks view</title>
		<link>http://fourthelephant.com/blog/?p=128</link>
		<comments>http://fourthelephant.com/blog/?p=128#comments</comments>
		<pubDate>Mon, 18 Oct 2010 19:08:26 +0000</pubDate>
		<dc:creator>elephant</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://fourthelephant.com/blog/?p=128</guid>
		<description><![CDATA[We all need to kill a blocking session every once in a while. Some people even find a sadistic pleasure in doing so, let’s face it. Some people do it daily. It is for this type of serial killers that the tools like Insider are created, they want blood and they want plenty of it. [...]]]></description>
			<content:encoded><![CDATA[<p>We all need to kill a blocking session every once in a while. Some people even find a sadistic pleasure in doing so, let’s face it. Some people do it daily. It is for this type of serial killers that the tools like Insider are created, they want blood and they want plenty of it. Running and interpreting SQL scripts just to find out who is holding a lock, who is being held, what is being held, when and where and how won’t cut it for them. Let’s see how Insider can help.<br />
Let’s open the Locks view and &#8211; voila &#8211; Insider does it again. There it is, plain and simple. <strong>SID 26</strong> is holding a table and won’t give it up, no matter what. Now that we established this yet another evidence of human greed, let’s get down to business.</p>
<p><img src="http://fourthelephant.com/blog_images/killblock.jpg"/></p>
<p>Move your mouse over to the toolbar area. Do you see this button with a face screaming pain and a sort of red line across it? Do you know what it is? This is it. Death sentence. Do it</p>
]]></content:encoded>
			<wfw:commentRss>http://fourthelephant.com/blog/?feed=rss2&#038;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip of the day: advanced session filter</title>
		<link>http://fourthelephant.com/blog/?p=92</link>
		<comments>http://fourthelephant.com/blog/?p=92#comments</comments>
		<pubDate>Wed, 22 Sep 2010 00:08:50 +0000</pubDate>
		<dc:creator>elephant</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://fourthelephant.com/blog/?p=92</guid>
		<description><![CDATA[There is more to Insider than meets the eye, believe me. Take the Session view for example. Yes, you can add and remove columns, you can sort it, you can search but what about this little icon sitting right next to the Filter combo? What&#8217;s that? You don&#8217;t know? I didn&#8217;t think so. It&#8217;s an [...]]]></description>
			<content:encoded><![CDATA[<p>There is more to Insider than meets the eye, believe me. Take the Session view for example. Yes, you can add and remove columns, you can sort it, you can search but what about this little icon sitting right next to the Filter combo? What&#8217;s that? You don&#8217;t know? I didn&#8217;t think so. It&#8217;s an advanced session filter that you can use to build your own custom filters in the Session view. Behind the scenes it is simply a <code>WHERE</code> clause that is attached to an Oracle query, more or less. Here are some examples:</p>
<p>Active session?<br />
<code>STATUS = 'ACTIVE'</code><br />
Been executing for longer than a minute?<br />
<code>STATUS = 'ACTIVE' AND LAST_CALL_ET > 60</code></p>
<p>(if you are wondering like what the heck LAST_CALL_ET is just hover your mouse over it in the pop-up menu)</p>
<p><img src="http://fourthelephant.com/blog_images/advsessfilter.jpg"/></p>
<p>Just about anything can be expressed with these little filters, just give me yours if you don&#8217;t believe me and I&#8217;ll do it for you, free of charge, while I am feeling generous, sort of. </p>
]]></content:encoded>
			<wfw:commentRss>http://fourthelephant.com/blog/?feed=rss2&#038;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip of the day: custom alerts</title>
		<link>http://fourthelephant.com/blog/?p=93</link>
		<comments>http://fourthelephant.com/blog/?p=93#comments</comments>
		<pubDate>Sat, 28 Aug 2010 00:18:58 +0000</pubDate>
		<dc:creator>elephant</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://fourthelephant.com/blog/?p=93</guid>
		<description><![CDATA[You probably know by now that Insider fires about a hundred alerts to let you know something is wrong with your server or database. Just about every possible problem condition has already been included into this rich set of alerts and it won&#8217;t require you to do anything &#8211; it comes out of the box. [...]]]></description>
			<content:encoded><![CDATA[<p>You probably know by now that Insider fires about a hundred alerts to let you know something is wrong with your server or database. Just about every possible problem condition has already been included into this rich set of alerts and it won&#8217;t require you to do anything &#8211; it comes out of the box. But what if you need to add a custom alert? Something specific to your environment or application? Well, you can do it with Insider. Nothing can be easier. </p>
<p>All you have to do is to send a message to <strong>&#8216;INSIDER&#8217;</strong> pipe, using Oracle <strong>DBMS_PIPE</strong> package. Here is how:</p>
<p><code>DECLARE<br />
    RES INTEGER;<br />
BEGIN<br />
    DBMS_PIPE.PACK_MESSAGE('My custom alert');<br />
    DBMS_PIPE.PACK_MESSAGE('ON');<br />
    DBMS_PIPE.PACK_MESSAGE(50);<br />
    RES:=DBMS_PIPE.SEND_MESSAGE('INSIDER');<br />
END;</code></p>
<p>And here is what you&#8217;ll get:<br />
<img src="http://fourthelephant.com/blog_images/useralert.jpg"/></p>
<p>that was easy, wasn&#8217;t it? Read <strike>the f</strike> the Insider User Guide&#8217;s <strong>&#8220;User-defined alerts&#8221;</strong> section for more info</p>
]]></content:encoded>
			<wfw:commentRss>http://fourthelephant.com/blog/?feed=rss2&#038;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip of the day: most active sessions</title>
		<link>http://fourthelephant.com/blog/?p=83</link>
		<comments>http://fourthelephant.com/blog/?p=83#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:13:24 +0000</pubDate>
		<dc:creator>elephant</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://fourthelephant.com/blog/?p=83</guid>
		<description><![CDATA[Have you ever wondered &#8211; who is thrashing my little server? Whose session is bogging down the database? Are you ready to pack up the way Arnie used to when he was a boy and go find the villain? And don’t forget those huge army metal shears &#8211; you’ll need it later. So, there is [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered &#8211; who is thrashing my little server? Whose session is bogging down the database? Are you ready to pack up the way Arnie used to when he was a boy and go find the villain? And don’t forget those huge army metal shears &#8211; you’ll need it later. So, there is nothing simpler:<br />
Check out the Session view and sort by Activity column &#8211; the one atop, spinning like mad &#8211; he is  your primary target. Go get’im. Find his network cable. You know what to do. </p>
<p><img src="http://fourthelephant.com/blog_images/activity.jpg"/></p>
<p>Oh, yes and:<br />
<strong>I’LL BE BACK</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://fourthelephant.com/blog/?feed=rss2&#038;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip of the day: the biggest object</title>
		<link>http://fourthelephant.com/blog/?p=75</link>
		<comments>http://fourthelephant.com/blog/?p=75#comments</comments>
		<pubDate>Mon, 02 Aug 2010 23:19:09 +0000</pubDate>
		<dc:creator>elephant</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://fourthelephant.com/blog/?p=75</guid>
		<description><![CDATA[Despite our best efforts we found out that not everybody knows how to use all of the features of Insider, which is not surprising &#8211; there are too many of them. So we thought a tip of the day (week?) can be a little help. So here is the first one. I want to know [...]]]></description>
			<content:encoded><![CDATA[<p>Despite our best efforts we found out that not everybody knows how to use all of the features of Insider, which is not surprising &#8211; there are too many of them. So we thought a tip of the day (week?) can be a little help. So here is the first one. I want to know what table/index is taking up all the space in my tablespace. Yes, I know, DBA_EXTENTS and all that stuff. Save yourself a minute. Open the <strong>Storage </strong>tab and check out the <strong>Objects </strong>subview. Click on the <strong>Size </strong>column to sort in descending order. Voila, here is your bad boy</p>
<p><img src="http://fourthelephant.com/blog_images/biggestobj.jpg"/></p>
<p>Oh, yes, and while we are at that, here is a random thought of the day: Insider is <strong>the</strong> best monitoring/performance tuning tool for Oracle, period. And if anyone knows where I put my glasses, please, don&#8217;t hesitate to comment</p>
]]></content:encoded>
			<wfw:commentRss>http://fourthelephant.com/blog/?feed=rss2&#038;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insider 3.1 released</title>
		<link>http://fourthelephant.com/blog/?p=71</link>
		<comments>http://fourthelephant.com/blog/?p=71#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:50:26 +0000</pubDate>
		<dc:creator>elephant</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://fourthelephant.com/blog/?p=71</guid>
		<description><![CDATA[Insider 3.1 is out. It features an auto-switching mode (sort of a slide show across all open servers), a new Oracle buffer pool contents view and Scheduler jobs view. A new bind variables tab shows the actual bind variable values for a selected session&#8217;s SQL. A new alert has been added when a number of [...]]]></description>
			<content:encoded><![CDATA[<p>Insider 3.1 is out. It features an auto-switching mode (sort of a slide show across all open servers), a new Oracle buffer pool contents view and Scheduler jobs view. A new bind variables tab shows the actual bind variable values for a selected session&#8217;s SQL. A new alert has been added when a number of active sessions goes above a set threshold. A number of improvements has been made to Insider tables, including:</p>
<p><img src="http://fourthelephant.com/blog_images/searchtable.jpg"/></p>
<ul>
<li>Search. You can now search inside a table. Just click within the column you want to search and start typing</li>
<li>Expand/collapse all if a table includes a tree-like structure (such as sessions)</li>
<li>Row count has been added</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fourthelephant.com/blog/?feed=rss2&#038;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

